Delivery & Service Fee
Deliver from to
Delivery Fee
GZ - EAST MALAYSIA Normal Goods (EAST MALAYSIA)
Weight | ||
1-2KG | Every 1KG | RM31.00/1KG |
3-10KG | Every 1KG | RM29.00/1KG |
11-99KG | Every 1KG | RM28.50/1KG |
100KG | Every 1KG | RM28.00/1KG |
Round Up Unit | 1KG | |
Duration | 7-9 Working Days | |
Description | - Air freight parcel within 10KG follow actual weight, provided that volumetric weight minus actual weight not more than 10KG - Air freight parcel length should not exceed 120CM or both sides 80*80. Surcharge will be imposed by airline operator for parcel length exceeding. |
GZ - EAST MALAYSIA Sensitive Goods (EAST MALAYSIA)
Weight | ||
1-2KG | Every 1KG | RM34.00/1KG |
3-10KG | Every 1KG | RM35.00/1KG |
11-99KG | Every 1KG | RM34.00/1KG |
100KG | Every 1KG | RM33.00/1KG |
Volumetric Calculation | Extra 1-10KG : No Volumetric Extra 11KG & Above : Half Volumetric | |
Round Up Unit | 1KG | |
Duration | 9-11 Working Days | |
Description | - Air freight parcel within 10KG follow actual weight, provided that volumetric weight minus actual weight not more than 10KG - Air freight parcel length should not exceed 150CM or both sides 80*80. Surcharge will be imposed by airline operator for parcel length exceeding. |
Add-on Service Fee (optional)
Handling charges
No Fixed Fee |
AIR FREIGHT - INSURANCE(NORMAL GOODS)
Total Product Price | ||
1-10000RM | RM30.00 | |
10001-30000RM | RM75.00 | |
30001-50000RM | RM100.00 | |
50001RM & Above | RM0.20 | |
Round Up Unit | 1RM |
CHINA GZ - KOTA KINABALU Normal Goods (EAST MALAYSIA)
M3 | ||
0.30M3 & Above | First 0.30M3 | RM105.00/0.30M3 |
Continue 0.01M3 | RM3.50/0.01M3 | |
Round Up Unit | 0.01M3 | |
Duration | 10-15 Working Days | |
Description | 1m3 = RM 350.00 |
CHINA GZ - KOTA KINABALU Sensitive Goods (EAST MALAYSIA)
M3 | ||
0.30M3 & Above | First 0.30M3 | RM114.00/0.30M3 |
Continue 0.01M3 | RM3.80/0.01M3 | |
Round Up Unit | 0.01M3 | |
Duration | 10-15 Working Days | |
Description | 1m3 = RM 380.00 |
CHINA GZ - SARAWAK Normal Goods (EAST MALAYSIA)
M3 | ||
0.30M3 & Above | First 0.30M3 | RM105.00/0.30M3 |
Continue 0.01M3 | RM3.50/0.01M3 | |
Round Up Unit | 0.01M3 | |
Duration | 21-28 Working Days | |
Description | 1m3 = RM 350.00 |
CHINA GZ - SARAWAK Sensitive Goods (EAST MALAYSIA)
M3 | ||
0.30M3 & Above | First 0.30M3 | RM114.00/0.30M3 |
Continue 0.01M3 | RM3.80/0.01M3 | |
Round Up Unit | 0.01M3 | |
Duration | 21-28 Working Days | |
Description | 1m3 = RM 380.00 |
Add-on Service Fee (optional)
WOODEN FRAME FEE
Parcel Quantity | ||
1CTN | Every 1CTN | RM66.67/1CTN |
Round Up Unit | 66.67CTN |
Packaging fee
No Fixed Fee |
Wooden fee
No Fixed Fee |
Outskirt charges
No Fixed Fee |
Handling charges
No Fixed Fee |
OUTSKIRT CHARGES - LABUAN
M3 | ||
0.30M3 & Above | First 0.30M3 | RM45.00/0.30M3 |
Continue 0.01M3 | RM1.50/0.01M3 | |
Round Up Unit | 0.01M3 | |
Description | 1m3 = RM 150.00 |
OUTSKIRT CHARGES - SANDAKAN
M3 | ||
0.30M3 & Above | First 0.30M3 | RM30.00/0.30M3 |
Continue 0.01M3 | RM1.00/0.01M3 | |
Round Up Unit | 0.01M3 | |
Description | 1m3 = RM 100.00 |
OUTSKIRT CHARGES - MIRI
M3 | ||
0.30M3 & Above | First 0.30M3 | RM33.00/0.30M3 |
Continue 0.01M3 | RM1.10/0.01M3 | |
Round Up Unit | 0.01M3 | |
Description | 1m3 = RM 110.00 |
OUTSKIRT CHARGES - BINTULU
M3 | ||
0.30M3 & Above | First 0.30M3 | RM27.00/0.30M3 |
Continue 0.01M3 | RM0.90/0.01M3 | |
Round Up Unit | 0.01M3 | |
Description | 1m3 = RM 90.00 |
OUTSKIRT CHARGES - SIBU
M3 | ||
0.30M3 & Above | First 0.30M3 | RM12.00/0.30M3 |
Continue 0.01M3 | RM0.40/0.01M3 | |
Round Up Unit | 0.01M3 | |
Description | 1m3 = RM 40.00 |
OUTSKIRT CHARGES - TAWAU/LAHAD DATU
M3 | ||
0.30M3 & Above | First 0.30M3 | RM36.00/0.30M3 |
Continue 0.01M3 | RM1.20/0.01M3 | |
Round Up Unit | 0.01M3 | |
Description | 1M3 = RM120 |
OUTSKIRT CHARGES- SEMPORNA
M3 | ||
0.30M3 & Above | First 0.30M3 | RM48.00/0.30M3 |
Continue 0.01M3 | RM1.60/0.01M3 | |
Round Up Unit | 0.01M3 | |
Description | 1m3= RM160.00 |
OUTSKIRT CHARGES - SIPITANG/KOTA BALUD/KOTA MARUDU/KUDAT
M3 | ||
0.30M3 & Above | First 0.30M3 | RM36.00/0.30M3 |
Continue 0.01M3 | RM1.20/0.01M3 | |
Round Up Unit | 0.01M3 | |
Description | 1m3 = RM120.00 |
OUTSKIRT CHARGES- PAPAR /BEAUFORT/KENINGAU/TAMBUNAN
M3 | ||
0.30M3 & Above | First 0.30M3 | RM30.00/0.30M3 |
Continue 0.01M3 | RM1.00/0.01M3 | |
Round Up Unit | 0.01M3 | |
Description | 1m3= RM100.00 |
OUTSKIRT CHARGES- TUARAN/ TAMPARULI
M3 | ||
0.30M3 & Above | First 0.30M3 | RM24.00/0.30M3 |
Continue 0.01M3 | RM0.80/0.01M3 | |
Round Up Unit | 0.01M3 | |
Description | 1m3 = RM80.00 |
OUTSKIRT CHARGES- TENOM/RANAU
M3 | ||
0.25M3 & Above | First 0.25M3 | RM27.50/0.25M3 |
Continue 0.01M3 | RM1.10/0.01M3 | |
Round Up Unit | 0.01M3 | |
Description | 1m3= RM110.00 |
Sarawak Small Parcel By M3 Normal Goods (EAST MALAYSIA)
M3 | ||
0.30M3 & Above | First 0.30M3 | RM135.00/0.30M3 |
Continue 0.01M3 | RM4.50/0.01M3 | |
Round Up Unit | 0.01M3 | |
Duration | 21-28 Working Days | |
Description | 1 M3 = RM 450.00 |
Sarawak Small Parcel By KG Normal Goods (EAST MALAYSIA)
Weight | ||
5KG & Above | First 5KG | RM15.00/5KG |
Continue 1KG | RM4.00/1KG | |
Round Up Unit | 1KG | |
Duration | 18-21 Working Days | |
Description | First 5kg = RM15 Subsequent RM4.00/KG |
Sabah Small parcels by sea Normal Goods (EAST MALAYSIA)
Weight | ||
3KG & Above | First 3KG | RM10.00/3KG |
Continue 1KG | RM4.00/1KG | |
Round Up Unit | 1KG | |
Duration | 18-20 Working Days | |
Description | Only deliver to these areas -Kota Kinabalu -Tuaran -Tamparuli -Lahad Datu -Labuan -Sandakan -Tawau -Door to door service -Last mile delivery by local courier service. -Minimum 3 kg per shipment (1st 3kg RM10) -Normal or sensitive goods all one price. (For sensitive goods please check with our CS before ordering) -Maximum 30 kg per shipment, More than 30kg is recommended for consolidation, above 30kg will have extra charge as heavy goods. -Maximum size per parcel ( W x H x L =TOTAL) not more than 150cm -The calculation methods are "actual weight" and "volumetric weight", depending on the heavier. -The dimensional weight is calculated based on the "length x height x width/6000" after the goods are packed. If goods damaged or lost maximum compensation RM200 per shipment. |
Sabah Small parcels by sea Normal Goods (EAST MALAYSIA)
Weight | ||
3KG & Above | First 3KG | RM15.00/3KG |
Continue 1KG | RM6.00/1KG | |
Round Up Unit | 1KG | |
Duration | 18-20 Working Days | |
Description | Only deliver to these areas -Papar -Beaufort -Tambunan -Keningau -Ranau -Tenom -Sipitang -Kota Belud -Kota Marudu -Kudat -Kinabatangan -Kunak -Semporna -Door to door service -Last mile delivery by local courier service. -Minimum 3 kg per shipment (1st 3kg RM10) -Normal or sensitive goods all one price. (For sensitive goods please check with our CS before ordering) -Maximum 30 kg per shipment, More than 30kg is recommended for consolidation, above 30kg will have extra charge as heavy goods. -Maximum size per parcel ( W x H x L =TOTAL) not more than 150cm -The calculation methods are "actual weight" and "volumetric weight", depending on the heavier. The dimensional weight is calculated based on the "length x height x width/6000" after the goods are packed. If goods damaged or lost maximum compensation RM200 per shipment. |
Sabah Consolidation Self-pick up Normal Goods (EAST MALAYSIA)
M3 | ||
0.30M3 & Above | First 0.30M3 | RM120.00/0.30M3 |
Continue 0.01M3 | RM4.00/0.01M3 | |
Round Up Unit | 0.01M3 | |
Duration | 16-18 Working Days | |
Description | 1 M3 =RM400 minimum charges 0.30m3 |
Sabah Self-pick up - small parcels by sea Normal Goods (EAST MALAYSIA)
M3 | ||
0.01-0.013M3 | Every 0.01M3 | RM5.00/0.01M3 |
0.023M3 & Above | Every 0.01M3 | RM5.60/0.01M3 |
Round Up Unit | 0.01M3 | |
Duration | 16-18 Working Days | |
Description | Below 0.013 m3 = RM 5.00 / parcel 0.014 m3 to 0.249 m3 = (m3 x RM 400) / parcel |
Sarawak Self-pick up - small parcels by sea Normal Goods (EAST MALAYSIA)
M3 | ||
0.01-0.013M3 | Every 0.01M3 | RM5.00/0.01M3 |
0.023M3 & Above | Every 0.01M3 | RM400.00/0.01M3 |
Round Up Unit | 0.01M3 | |
Duration | 21-28 Working Days | |
Description | Below 0.013 m3 = RM 5.00 / parcel 0.014 m3 to 0.299 m3 = (m3 x RM 400) / parcel |
Add-on Service Fee (optional)
Handling charges
No Fixed Fee |